<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LifeLock.com Promo Code &#187; Data Breaches</title>
	<atom:link href="http://www.lifelockpromotioncode.net/blog/category/data-breaches/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifelockpromotioncode.net/blog</link>
	<description>LifeLock Promotion Code Defense - receive $21 annual discount</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:29:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Data breaches remain costly concern for business owners</title>
		<link>http://www.lifelockpromotioncode.net/blog/data-breaches-remain-costly-concern-for-business-owners/</link>
		<comments>http://www.lifelockpromotioncode.net/blog/data-breaches-remain-costly-concern-for-business-owners/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:16:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Breaches]]></category>
		<category><![CDATA[business identity theft]]></category>
		<category><![CDATA[data breach protection]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[identity theft protection]]></category>
		<category><![CDATA[LifeLock]]></category>

		<guid isPermaLink="false">http://www.lifelockpromotioncode.net/blog/?p=1608</guid>
		<description><![CDATA[The Ponemon Institute released a survey earlier this month that showed that data breaches involving third party organizations remain costly to business owners. Data breach incidents cost U.S. companies $204 per compromised customer record in 2009, and the average total cost per incident was $6.75 million that same year. 
Factored into these costs were detection, [...]]]></description>
		<wfw:commentRss>http://www.lifelockpromotioncode.net/blog/data-breaches-remain-costly-concern-for-business-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if my business gets hacked?</title>
		<link>http://www.lifelockpromotioncode.net/blog/what-if-my-business-gets-hacked/</link>
		<comments>http://www.lifelockpromotioncode.net/blog/what-if-my-business-gets-hacked/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:27:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Breaches]]></category>
		<category><![CDATA[business hacking]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[LifeLock]]></category>
		<category><![CDATA[virtual hijacking]]></category>

		<guid isPermaLink="false">http://www.lifelockpromotioncode.net/blog/?p=1604</guid>
		<description><![CDATA[What do you do if you own a business and your computer system gets hacked? Panic? Hardly. But you do need to take swift action.
Cybercriminals are targeting small businesses more and more to steal information like passwords, which can lead to bank account balances and credit lines, customer information and sensitive product details. Hackers are [...]]]></description>
		<wfw:commentRss>http://www.lifelockpromotioncode.net/blog/what-if-my-business-gets-hacked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small business owners can&#8217;t afford to be lax when it comes to hacker security</title>
		<link>http://www.lifelockpromotioncode.net/blog/small-business-owners-cant-afford-to-be-lax-when-it-comes-to-hacker-security/</link>
		<comments>http://www.lifelockpromotioncode.net/blog/small-business-owners-cant-afford-to-be-lax-when-it-comes-to-hacker-security/#comments</comments>
		<pubDate>Wed, 18 May 2011 15:43:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Breaches]]></category>
		<category><![CDATA[Data Breach]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[LifeLock]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.lifelockpromotioncode.net/blog/?p=1417</guid>
		<description><![CDATA[It appears that consumers are certainly becoming more proactive about protecting themselves from identity theft. But small business owners don&#8217;t seem to share their concern.
According to a recent survey, small business owners are victims of fraud at a rate of 15 percent more than the general population. In 2010, small business owners lost about $8 [...]]]></description>
		<wfw:commentRss>http://www.lifelockpromotioncode.net/blog/small-business-owners-cant-afford-to-be-lax-when-it-comes-to-hacker-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony online gamer info reportedly already on Black Market</title>
		<link>http://www.lifelockpromotioncode.net/blog/sony-online-gamer-info-reportedly-already-on-black-market/</link>
		<comments>http://www.lifelockpromotioncode.net/blog/sony-online-gamer-info-reportedly-already-on-black-market/#comments</comments>
		<pubDate>Wed, 04 May 2011 15:33:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Breaches]]></category>
		<category><![CDATA[Data Breach]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[LifeLock]]></category>
		<category><![CDATA[PlayStation]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.lifelockpromotioncode.net/blog/?p=1392</guid>
		<description><![CDATA[Credit card information gleaned from the Sony Online Entertainment data breach has already been spotted for sale on the Black Market, according to The New York Times.
Sony announced the breach recently, which has affected 77 million users of games like EverQuest, located on the Play Station video game network. The announcement stated that personal data [...]]]></description>
		<wfw:commentRss>http://www.lifelockpromotioncode.net/blog/sony-online-gamer-info-reportedly-already-on-black-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information from data leak available for six months before discovery</title>
		<link>http://www.lifelockpromotioncode.net/blog/information-from-data-leak-available-for-six-months-before-discovery/</link>
		<comments>http://www.lifelockpromotioncode.net/blog/information-from-data-leak-available-for-six-months-before-discovery/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 16:17:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Breaches]]></category>
		<category><![CDATA[Data Breach]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[information leak]]></category>
		<category><![CDATA[LifeLock Promo Code]]></category>

		<guid isPermaLink="false">http://www.lifelockpromotioncode.net/blog/?p=1329</guid>
		<description><![CDATA[The personal information of more than 3,600 patients at Charleston Area Medical Center in Charleston, W. Va. was accessible for six months following a data breach.
The information included Social Security numbers, names, birth dates, addresses and phone numbers, and were available through an unsecured online database. A Web site created by a third-party contractor for [...]]]></description>
		<wfw:commentRss>http://www.lifelockpromotioncode.net/blog/information-from-data-leak-available-for-six-months-before-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company dealing with a data breach? LifeLock can help</title>
		<link>http://www.lifelockpromotioncode.net/blog/company-dealing-with-a-data-breach-lifelock-can-help/</link>
		<comments>http://www.lifelockpromotioncode.net/blog/company-dealing-with-a-data-breach-lifelock-can-help/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 17:04:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Breaches]]></category>
		<category><![CDATA[Data Breach]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[LifeLock]]></category>

		<guid isPermaLink="false">http://www.lifelockpromotioncode.net/blog/?p=1300</guid>
		<description><![CDATA[The headlines have been filled in the past year with thousands of data breaches – from universities to hospitals to private companies. There are many more that occur and don&#8217;t get reported. And for each breach, there are thousands of people who are affected, and who could become victims of identity theft.
Hackers are getting more [...]]]></description>
		<wfw:commentRss>http://www.lifelockpromotioncode.net/blog/company-dealing-with-a-data-breach-lifelock-can-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Financial wellness&#8217; the focus in January</title>
		<link>http://www.lifelockpromotioncode.net/blog/financial-wellness-the-focus-in-january/</link>
		<comments>http://www.lifelockpromotioncode.net/blog/financial-wellness-the-focus-in-january/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 16:37:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Breaches]]></category>
		<category><![CDATA[financial wellness]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[LifeLock Promo Code]]></category>

		<guid isPermaLink="false">http://www.lifelockpromotioncode.net/blog/?p=1285</guid>
		<description><![CDATA[Your personal information – you provide it to others on an almost daily basis. You hand it over at work, the doctor&#8217;s office, the dentist&#8217;s office, your child&#8217;s school and when you shop online. Identity thieves know this and they use that to their advantage. 
This is why the personal information of a reported 11 million [...]]]></description>
		<wfw:commentRss>http://www.lifelockpromotioncode.net/blog/financial-wellness-the-focus-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data breach info shows breaches have leveled off  – for now</title>
		<link>http://www.lifelockpromotioncode.net/blog/data-breach-info-shows-breaches-have-leveled-off-%e2%80%93%c2%a0for-now/</link>
		<comments>http://www.lifelockpromotioncode.net/blog/data-breach-info-shows-breaches-have-leveled-off-%e2%80%93%c2%a0for-now/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 18:37:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Breaches]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[LifeLock]]></category>
		<category><![CDATA[statistics on data breaches]]></category>

		<guid isPermaLink="false">http://www.lifelockpromotioncode.net/blog/?p=1270</guid>
		<description><![CDATA[In 2010 there were 662 reported data breaches. There were very likely many more than that, since many go unreported. Those that were reported represented the exposure of more than 16 million personal information records.  Nearly two-thirds of those breaches exposed Social Security numbers, and 26 percent of them involved credit or debit card [...]]]></description>
		<wfw:commentRss>http://www.lifelockpromotioncode.net/blog/data-breach-info-shows-breaches-have-leveled-off-%e2%80%93%c2%a0for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data breach legislation could pave the way to transparency</title>
		<link>http://www.lifelockpromotioncode.net/blog/data-breach-legislation-could-pave-the-way-to-transparency/</link>
		<comments>http://www.lifelockpromotioncode.net/blog/data-breach-legislation-could-pave-the-way-to-transparency/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 15:55:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Breaches]]></category>
		<category><![CDATA[data breach legislation]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[LifeLock]]></category>

		<guid isPermaLink="false">http://www.lifelockpromotioncode.net/blog/?p=1254</guid>
		<description><![CDATA[Hawaii lawmakers are working on legislation that would punish state agencies responsible for data breaches that can result in identity theft.
&#8220;Right now the problem is that victims are the ones who bear all the brunt in recovering from identity theft,&#8221; said state Sen. Mike Gabbard (D, Kalaeloa-Makakilo). &#8220;It&#8217;s like having someone break into your house [...]]]></description>
		<wfw:commentRss>http://www.lifelockpromotioncode.net/blog/data-breach-legislation-could-pave-the-way-to-transparency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study shows cost of data breaches in the billions for health care providers</title>
		<link>http://www.lifelockpromotioncode.net/blog/study-shows-cost-of-data-breaches-in-the-billions-for-health-care-providers/</link>
		<comments>http://www.lifelockpromotioncode.net/blog/study-shows-cost-of-data-breaches-in-the-billions-for-health-care-providers/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 16:18:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Breaches]]></category>
		<category><![CDATA[Data Breach]]></category>
		<category><![CDATA[health care data breaches]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[LifeLock Promo Code]]></category>

		<guid isPermaLink="false">http://www.lifelockpromotioncode.net/blog/?p=1197</guid>
		<description><![CDATA[Data breaches of patient information cost health care organizations nearly $6 billion per year, according to a study by the Ponemon Institute.
The impact of a data reach over a two-year period was $2 million per organization, and the lifetime value of lost data on a patient was $107,580. The study surveyed executives at 65 health [...]]]></description>
		<wfw:commentRss>http://www.lifelockpromotioncode.net/blog/study-shows-cost-of-data-breaches-in-the-billions-for-health-care-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

