<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LifeLock.com Promo Code &#187; damage</title>
	<atom:link href="http://www.lifelockpromotioncode.net/blog/tag/damage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifelockpromotioncode.net/blog</link>
	<description>LifeLock Promotion Code Defense - receive $21 annual discount</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:00:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The emotional toll of being an ID theft victim</title>
		<link>http://www.lifelockpromotioncode.net/blog/the-emotional-toll-of-being-an-id-theft-victim/</link>
		<comments>http://www.lifelockpromotioncode.net/blog/the-emotional-toll-of-being-an-id-theft-victim/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 23:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cost of LifeLock]]></category>
		<category><![CDATA[LIfeLock information]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[emotional]]></category>
		<category><![CDATA[emotional toll]]></category>
		<category><![CDATA[id theft victim]]></category>
		<category><![CDATA[LifeLock]]></category>
		<category><![CDATA[LifeLock discount]]></category>
		<category><![CDATA[mental]]></category>
		<category><![CDATA[nightmare]]></category>
		<category><![CDATA[promotion code]]></category>
		<category><![CDATA[save money]]></category>

		<guid isPermaLink="false">http://www.lifelockpromotioncode.net/blog/?p=734</guid>
		<description><![CDATA[ We usually bring you stories with high dollar amounts attached to them. Saying someone stole over $2 million by ID theft has a definable number &#8212; something we can all tally. But what about the emotional damage that ID theft can bring upon its victims? How is that calculated? How is that communicated?
Take the [...]]]></description>
		<wfw:commentRss>http://www.lifelockpromotioncode.net/blog/the-emotional-toll-of-being-an-id-theft-victim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

