<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LifeLock.com Promo Code &#187; Data Breach</title>
	<atom:link href="http://www.lifelockpromotioncode.net/blog/tag/data-breach/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifelockpromotioncode.net/blog</link>
	<description>LifeLock Promotion Code Defense - receive $21 annual discount</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:29:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Small business owners can&#8217;t afford to be lax when it comes to hacker security</title>
		<link>http://www.lifelockpromotioncode.net/blog/small-business-owners-cant-afford-to-be-lax-when-it-comes-to-hacker-security/</link>
		<comments>http://www.lifelockpromotioncode.net/blog/small-business-owners-cant-afford-to-be-lax-when-it-comes-to-hacker-security/#comments</comments>
		<pubDate>Wed, 18 May 2011 15:43:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Breaches]]></category>
		<category><![CDATA[Data Breach]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[LifeLock]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.lifelockpromotioncode.net/blog/?p=1417</guid>
		<description><![CDATA[It appears that consumers are certainly becoming more proactive about protecting themselves from identity theft. But small business owners don&#8217;t seem to share their concern.
According to a recent survey, small business owners are victims of fraud at a rate of 15 percent more than the general population. In 2010, small business owners lost about $8 [...]]]></description>
		<wfw:commentRss>http://www.lifelockpromotioncode.net/blog/small-business-owners-cant-afford-to-be-lax-when-it-comes-to-hacker-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony online gamer info reportedly already on Black Market</title>
		<link>http://www.lifelockpromotioncode.net/blog/sony-online-gamer-info-reportedly-already-on-black-market/</link>
		<comments>http://www.lifelockpromotioncode.net/blog/sony-online-gamer-info-reportedly-already-on-black-market/#comments</comments>
		<pubDate>Wed, 04 May 2011 15:33:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Breaches]]></category>
		<category><![CDATA[Data Breach]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[LifeLock]]></category>
		<category><![CDATA[PlayStation]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.lifelockpromotioncode.net/blog/?p=1392</guid>
		<description><![CDATA[Credit card information gleaned from the Sony Online Entertainment data breach has already been spotted for sale on the Black Market, according to The New York Times.
Sony announced the breach recently, which has affected 77 million users of games like EverQuest, located on the Play Station video game network. The announcement stated that personal data [...]]]></description>
		<wfw:commentRss>http://www.lifelockpromotioncode.net/blog/sony-online-gamer-info-reportedly-already-on-black-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information from data leak available for six months before discovery</title>
		<link>http://www.lifelockpromotioncode.net/blog/information-from-data-leak-available-for-six-months-before-discovery/</link>
		<comments>http://www.lifelockpromotioncode.net/blog/information-from-data-leak-available-for-six-months-before-discovery/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 16:17:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Breaches]]></category>
		<category><![CDATA[Data Breach]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[information leak]]></category>
		<category><![CDATA[LifeLock Promo Code]]></category>

		<guid isPermaLink="false">http://www.lifelockpromotioncode.net/blog/?p=1329</guid>
		<description><![CDATA[The personal information of more than 3,600 patients at Charleston Area Medical Center in Charleston, W. Va. was accessible for six months following a data breach.
The information included Social Security numbers, names, birth dates, addresses and phone numbers, and were available through an unsecured online database. A Web site created by a third-party contractor for [...]]]></description>
		<wfw:commentRss>http://www.lifelockpromotioncode.net/blog/information-from-data-leak-available-for-six-months-before-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company dealing with a data breach? LifeLock can help</title>
		<link>http://www.lifelockpromotioncode.net/blog/company-dealing-with-a-data-breach-lifelock-can-help/</link>
		<comments>http://www.lifelockpromotioncode.net/blog/company-dealing-with-a-data-breach-lifelock-can-help/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 17:04:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Breaches]]></category>
		<category><![CDATA[Data Breach]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[LifeLock]]></category>

		<guid isPermaLink="false">http://www.lifelockpromotioncode.net/blog/?p=1300</guid>
		<description><![CDATA[The headlines have been filled in the past year with thousands of data breaches – from universities to hospitals to private companies. There are many more that occur and don&#8217;t get reported. And for each breach, there are thousands of people who are affected, and who could become victims of identity theft.
Hackers are getting more [...]]]></description>
		<wfw:commentRss>http://www.lifelockpromotioncode.net/blog/company-dealing-with-a-data-breach-lifelock-can-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study shows cost of data breaches in the billions for health care providers</title>
		<link>http://www.lifelockpromotioncode.net/blog/study-shows-cost-of-data-breaches-in-the-billions-for-health-care-providers/</link>
		<comments>http://www.lifelockpromotioncode.net/blog/study-shows-cost-of-data-breaches-in-the-billions-for-health-care-providers/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 16:18:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Breaches]]></category>
		<category><![CDATA[Data Breach]]></category>
		<category><![CDATA[health care data breaches]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[LifeLock Promo Code]]></category>

		<guid isPermaLink="false">http://www.lifelockpromotioncode.net/blog/?p=1197</guid>
		<description><![CDATA[Data breaches of patient information cost health care organizations nearly $6 billion per year, according to a study by the Ponemon Institute.
The impact of a data reach over a two-year period was $2 million per organization, and the lifetime value of lost data on a patient was $107,580. The study surveyed executives at 65 health [...]]]></description>
		<wfw:commentRss>http://www.lifelockpromotioncode.net/blog/study-shows-cost-of-data-breaches-in-the-billions-for-health-care-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before the Christmas rush begins, get set with LifeLock</title>
		<link>http://www.lifelockpromotioncode.net/blog/before-the-christmas-rush-begins-get-set-with-lifelock/</link>
		<comments>http://www.lifelockpromotioncode.net/blog/before-the-christmas-rush-begins-get-set-with-lifelock/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 14:38:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[identity theft protection]]></category>
		<category><![CDATA[credit card fraud]]></category>
		<category><![CDATA[Data Breach]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[LifeLock Promo Code]]></category>

		<guid isPermaLink="false">http://www.lifelockpromotioncode.net/blog/?p=1096</guid>
		<description><![CDATA[A case involving debit card fraud in Wheeling, Ill. is still producing victims, although more than 200 have already come forward.
Victims have already reportedly lost thousands of dollars. The scam takes place when residents use their debit cards at a local business, and then later notice large ATM withdrawals from their bank accounts. Consumers in [...]]]></description>
		<wfw:commentRss>http://www.lifelockpromotioncode.net/blog/before-the-christmas-rush-begins-get-set-with-lifelock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shred docs and wipe your hard drives – to keep yourself safe</title>
		<link>http://www.lifelockpromotioncode.net/blog/shred-docs-and-wipe-your-hard-drives-to-keep-yourself-safe/</link>
		<comments>http://www.lifelockpromotioncode.net/blog/shred-docs-and-wipe-your-hard-drives-to-keep-yourself-safe/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:35:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Breaches]]></category>
		<category><![CDATA[Data Breach]]></category>
		<category><![CDATA[LifeLock]]></category>
		<category><![CDATA[Promo code]]></category>
		<category><![CDATA[shred documents]]></category>
		<category><![CDATA[wipe hard drives]]></category>

		<guid isPermaLink="false">http://www.lifelockpromotioncode.net/blog/?p=974</guid>
		<description><![CDATA[When documents containing sensitive information are just tossed in the trash, the information is free for the taking. Unfortunately, the ones doing the taking are most often identity thieves.
According to a recent study, 11.1 million adults were victims of identity theft in 209. That&#8217;s up from 10 million in 2008. The average victim spent 21 [...]]]></description>
		<wfw:commentRss>http://www.lifelockpromotioncode.net/blog/shred-docs-and-wipe-your-hard-drives-to-keep-yourself-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect yourself during a data breach</title>
		<link>http://www.lifelockpromotioncode.net/blog/protect-yourself-during-a-data-breach/</link>
		<comments>http://www.lifelockpromotioncode.net/blog/protect-yourself-during-a-data-breach/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:44:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Breaches]]></category>
		<category><![CDATA[Data Breach]]></category>
		<category><![CDATA[LifeLock]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Promo code]]></category>

		<guid isPermaLink="false">http://www.lifelockpromotioncode.net/blog/?p=970</guid>
		<description><![CDATA[A Maryland Department of Human Resources employee was placed on administrative leave after posting the Social Security numbers and other personal information of nearly 3,000 clients of a state agency on a third-party Web site.
There is no evidence to date that the information was used for identity theft, but the agency, which provides benefits such [...]]]></description>
		<wfw:commentRss>http://www.lifelockpromotioncode.net/blog/protect-yourself-during-a-data-breach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study shows ID Theft risk climbs by five times after data breach</title>
		<link>http://www.lifelockpromotioncode.net/blog/study-shows-id-theft-risk-climbs-by-five-times-after-data-breach/</link>
		<comments>http://www.lifelockpromotioncode.net/blog/study-shows-id-theft-risk-climbs-by-five-times-after-data-breach/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:39:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Breaches]]></category>
		<category><![CDATA[Identity Theft Risk]]></category>
		<category><![CDATA[Identity Theft Victims]]></category>
		<category><![CDATA[LifeLock]]></category>
		<category><![CDATA[Data Breach]]></category>
		<category><![CDATA[data loss]]></category>
		<category><![CDATA[dear john letter]]></category>
		<category><![CDATA[id theft risk]]></category>
		<category><![CDATA[LifeLock Promotion Code]]></category>
		<category><![CDATA[prevention]]></category>

		<guid isPermaLink="false">http://www.lifelockpromotioncode.net/blog/?p=715</guid>
		<description><![CDATA[ Data breaches have become a common occurrence. We post about them nearly weekly here at LifeLockPromotionCode.net. Now a recent study by Javelin Research, a financial services research firm, shows an alarming coorelation between those involved in massive data losses and ID theft victims.
To start, nearly 1 in 9 people receive a notification of a [...]]]></description>
		<wfw:commentRss>http://www.lifelockpromotioncode.net/blog/study-shows-id-theft-risk-climbs-by-five-times-after-data-breach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the Next Big Security Breach be from a Phone?</title>
		<link>http://www.lifelockpromotioncode.net/blog/will-the-next-big-security-breach-be-from-a-phone/</link>
		<comments>http://www.lifelockpromotioncode.net/blog/will-the-next-big-security-breach-be-from-a-phone/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 16:58:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Breaches]]></category>
		<category><![CDATA[LifeLock]]></category>
		<category><![CDATA[identity theft protection]]></category>
		<category><![CDATA[a+]]></category>
		<category><![CDATA[bbb]]></category>
		<category><![CDATA[better business bureau]]></category>
		<category><![CDATA[Data Breach]]></category>
		<category><![CDATA[highest rating possible]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[security breach]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[stolen laptop]]></category>

		<guid isPermaLink="false">http://www.lifelockpromotioncode.net/blog/?p=471</guid>
		<description><![CDATA[Many times when companies have a &#8220;security breach&#8221; &#8212; meaning a bunch of their client&#8217;s confidential information lost or stolen &#8212; it&#8217;s due to a company laptop disappearing during a conference or being stolen from an office place. Previous examples of this happening would be the California Department of Health (a loss of 21,600 records), [...]]]></description>
		<wfw:commentRss>http://www.lifelockpromotioncode.net/blog/will-the-next-big-security-breach-be-from-a-phone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

