<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LifeLock.com Promo Code &#187; dear john letter</title>
	<atom:link href="http://www.lifelockpromotioncode.net/blog/tag/dear-john-letter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifelockpromotioncode.net/blog</link>
	<description>LifeLock Promotion Code Defense - receive $21 annual discount</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:29:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Study shows ID Theft risk climbs by five times after data breach</title>
		<link>http://www.lifelockpromotioncode.net/blog/study-shows-id-theft-risk-climbs-by-five-times-after-data-breach/</link>
		<comments>http://www.lifelockpromotioncode.net/blog/study-shows-id-theft-risk-climbs-by-five-times-after-data-breach/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:39:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Breaches]]></category>
		<category><![CDATA[Identity Theft Risk]]></category>
		<category><![CDATA[Identity Theft Victims]]></category>
		<category><![CDATA[LifeLock]]></category>
		<category><![CDATA[Data Breach]]></category>
		<category><![CDATA[data loss]]></category>
		<category><![CDATA[dear john letter]]></category>
		<category><![CDATA[id theft risk]]></category>
		<category><![CDATA[LifeLock Promotion Code]]></category>
		<category><![CDATA[prevention]]></category>

		<guid isPermaLink="false">http://www.lifelockpromotioncode.net/blog/?p=715</guid>
		<description><![CDATA[ Data breaches have become a common occurrence. We post about them nearly weekly here at LifeLockPromotionCode.net. Now a recent study by Javelin Research, a financial services research firm, shows an alarming coorelation between those involved in massive data losses and ID theft victims.
To start, nearly 1 in 9 people receive a notification of a [...]]]></description>
		<wfw:commentRss>http://www.lifelockpromotioncode.net/blog/study-shows-id-theft-risk-climbs-by-five-times-after-data-breach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

