<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LifeLock.com Promo Code &#187; what id theft can cost you</title>
	<atom:link href="http://www.lifelockpromotioncode.net/blog/tag/what-id-theft-can-cost-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifelockpromotioncode.net/blog</link>
	<description>LifeLock Promotion Code Defense - receive $21 annual discount</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:29:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New study shows one in seventeen U.S. adults become victims of medical identity theft</title>
		<link>http://www.lifelockpromotioncode.net/blog/new-study-shows-one-in-seventeen-u-s-adults-become-victims-of-medical-identity-theft/</link>
		<comments>http://www.lifelockpromotioncode.net/blog/new-study-shows-one-in-seventeen-u-s-adults-become-victims-of-medical-identity-theft/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:46:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Identity Theft]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Identity Theft Victim]]></category>
		<category><![CDATA[victim]]></category>
		<category><![CDATA[what id theft can cost you]]></category>

		<guid isPermaLink="false">http://www.lifelockpromotioncode.net/blog/?p=799</guid>
		<description><![CDATA[A new study done by the National Study on Medical Identity Theft polled over 156,000 people and came up with a very interesting figure. A whopping 5.8% reported having been victims of medical identity theft in the past. That percentage translates to nearly 1 in 17 adults or 1.42 million people that have been had [...]]]></description>
		<wfw:commentRss>http://www.lifelockpromotioncode.net/blog/new-study-shows-one-in-seventeen-u-s-adults-become-victims-of-medical-identity-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

